Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.5 | 51.2 | 26.0 | 18.7 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 48.8 | 53.5 | 27.2 | 18.9 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 51.2 | 55.9 | 28.3 | 19.1 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 54.3 | 59.1 | 29.9 | 19.1 | 26.8 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 118 | 130 | 66 | 47.5 | 62 |
M | 8-10 | 38-40 | 12-14 | 124 | 136 | 69 | 48 | 64 |
L | 12-14 | 42-44 | 16-18 | 130 | 142 | 72 | 48.5 | 66 |
XL | 16-18 | 46-48 | 20-22 | 138 | 150 | 76 | 48.5 | 68 |
Elasticity | Medium-High |
- The blouse features a distinctive checkerboard and striped mixed pattern that adds a bold and graphic touch to the design.
Intriguing patchwork details create a unique and eye-catching visual effect on the blouse.
It boasts voluminous lantern sleeves that provide a dramatic and stylish flair, reminiscent of vintage fashion.
The high low hem and chest pocket add an edge look and detail to this loose top.